Printable Version is here
Kevlar and MonoCrys Armour is built into Synthetic Materials which usually are styled into the latest fashions. Also Kevlar and Monocrys are Flexible Armour which means they defend well against slashing and piercing attacks, but less well against others ( C&P/Others). 2nd listing for Helmets is for Visors.
Kevlar Body Armour |
|||||||||
Armour Type | DR | Weight | Cost ($) | LC | Notes | ||||
Kevlar Vest | Light | 5/1 | 4 | 100 | 4 | Standard Kevlar Vest, worn by anyone who cannot afford a Monocrys Vest, Easy to conceal. | |||
Standard | 8/2 | 6 | 200 | 4 | |||||
Kevlar Jacket | Light | 5/1 | 7 | 200 | 4 | Standard styled Jacket reinforced with Kevlar Weave. Not as good as MonoCrys, but more affordable to the average person. | |||
Standard | 8/2 | 10 | 300 | 4 | |||||
Kevlar Long Coat | Light | 5/1 | 10 | 300 | 4 | As above by in the form of a long coat, trench coat, duster etc, Same standard of protection, but covers more areas | |||
Standard | 8/2 | 12 | 500 | 4 | |||||
Kevlar Gloves | Standard | 4/1 | 2 | 150 | 4 | Kevlar Gloves are normally Synthetic, with a weave of Kevlar over the back of the glove, Heavy Gloves inc metal pads | |||
Heavy | 10/5 | 3 | 200 | 4 | |||||
Monocrys Body Armour |
|||||||||
Monocrys Vest | Ultralight | 4/1 | 1 | 1500 | 4 | Light torso protection, not much use against heavy weapons, but can save your life in a pinch, normally layered with heavier armour. The Ultra Light is mainly only good against shrapnel and shotguns | |||
Light | 8/2 | 3 | 2000 | 4 | |||||
Standard | 12/5 | 4 | 2500 | 4 | |||||
Monocrys Jacket | Light | 8/2 | 6 | 2500 | 4 | Standard Jacket with Monocrys weave, these can come in designer styles, sporting jackets, school uniforms etc etc, obviosly designer clothing is going to cost a lot more then listed prices | |||
Standard | 12/5 | 9 | 3250 | 4 | |||||
Monocrys Long Coat | Light | 8/2 | 7 | 3250 | 4 | As above only in a Long Coat form | |||
Standard | 12/5 | 10 | 4000 | 4 | |||||
Monocrys Suits | Light | 5/1 | 3 | 1750 | 4 | Off-the-Rack suits with a weave of Monocrys, obviously designer suits will cost more and in some cases be lighter or better armoured | |||
Standard | 10/3 | 5 | 2500 | 4 | |||||
Monocrys Gloves | Light | 4/1 | 4 | 1500 | 4 | As for Kevlar Gloves, Heavy Gloves normally have Ceramic Pads | |||
Heavy | 8/2 | 6 | 2000 | 4 | |||||
Inserts for Kevlar and MonoCrys Body Armour |
|||||||||
Inserts Area - Torso | Standard | 20 | 15 | +600 | 4 | All Kevlar and Monocrys Vests, Jackets and Long Coats come with pockets for armour inserts, normally made from Composites or Ceramics, these inserts add considerable weight to the armour, but increase protection dramatically | |||
Heavy | 30 | 20 | +900 | 3 | |||||
Inserts Area - Torso/Groin | Standard | 20 | 15 | +750 | 4 | ||||
Heavy | 30 | 23 | +1100 | 3 | |||||
Security Armour |
|||||||||
Light Security Armour | 20 | 20 | 19,400 | 1 | Armour used by general security forces, police swat teams, etc, needs a Class 1 Security Licence, Is Face Hardened Composite Armour which covers all body parts inc head with Security helmet | ||||
Medium Security Armour | 25 | 32 | 23,500 | 1 | |||||
Heavy Security Armour | 35 | 50 | 32,500 | 1 | |||||
Armour Additions |
|||||||||
Leather | +1/2 | +2 | +500 | 4 | |||||
Reflect (External)** | +10 | +0.5 | +500 | 1 | Effects Lasers only. Also gives -4 to skill if using a Laser Sight | ||||
IR Camouflage (External)*** | - | +1 | +1500 | 1 | Uses various Heat Absorbing materials and cooling systems to blend the user into the background. Only usable with Security or Combat Armour. Gives the wearer +6 to Stealth against IR Sensing Devices | ||||
Helmets | Skull Cap | 4 | 0.5 | 100 | 4 | Composite skullcap, normally worn under hats and wigs, Concealable | |||
Kevlar Lined Cbt Helmet | 5/1 | 1.5/2.5 | 300 | 2 | Standard Combat Helm of less advanced Military, Police and Security forces, worldwide. Plex-Glass Face plate offers Minimal Protection | ||||
Adv Cbt Helmet | 12/10 | 4 | 1000 | 1 | These Helmets come standard with Security Armour and are equipped with 2km 32 Channel Radios, Respirator, Chin Activated Thermal Imaging and Low-Light Systems with Optical Rangefinder, HUD, 2mb Microprocessor and Sealing Unit for use with Security Armour. Face Plate is DR10 | ||||
S-K Light Combat Helmet | 10/8 | 3.25 | 2300 | 1 | This newly released helmet is more advanced version of the ACH. 3km 64 Channel Radios, Respirator, Chin Activated Thermal Imaging and Low-Light Systems with Optical Rangefinder, HUD, 2mb Microprocessor and Sealing Unit for use with Security Armour. Faceplate is DR8 | ||||
Boots | 4/2 | 1 | 150 | 4 | Standard Boots, Doc's, Combat Boots etc etc, reinforced with monocrys, as per shoes designer boots will cost more | ||||
Shoes | 3/1 | 0.5 | 120 | 4 | Shoes, dress, running, hiking, with Monocrys Weave Protection. Designer shoes will cost more |
Armour Areas |
|
Type | Areas |
Vest | Covers Areas 9-10, 17-18, Vitals |
Jacket | Covers Areas 9-11, 17-18, 8 & 12, Vitals |
Long Coat | Covers Areas 6 - 14, 17-18, Vitals |
Security Armour | Covers all except 3-5 (See Advanced Combat Helmet) |
Combat Armour | Covers Entire Body |
Skull Cap | Covers Areas 3-4 |
Combat Helmet | Covers Areas 3-5, Face plate protects Eyes |