Cyberware | Price ($) | Points | Effects | |||
Bone Lacing | Plastic Composite | 7,500 | 21 | +3 HP [6], +10 DR (Head only, -70%)[15], adds +1 to Unarmed Combat Damage#, Crippling* | ||
Composite | 15,000 | 28 | +5 HP [10], +12 DR (Head only, -70%)[18], adds +1 to Unarmed Combat Damage#, Crippling* | |||
Advanced Composite | 30,000 | 38 | +8 HP [16], +15 DR (Head only, -70%)[22], adds +2 to Unarmed Combat Damage#, Crippling* | |||
Hand Razors | Standard | 4,500 | 5 | Fingernails are replaced by Medical Steel Razors, treat as Claws (Sharp) | ||
Retractable | + 2,000 | 6 | Switchable +10% | |||
Improved | + 2,500 | 5 | Fine Quality Compressed Carbide Blades, +1 Dam | |||
Muscle Replacement | 5,000/Lvl | 10/Lvl | Muscles are replaced with Vat grown Pseudo Muscle, +1 ST/Lvl, Max of 4 levels. | |||
Smartlink | 10,000 | 20 | Gives the gunslinger advantage, [Electrical -20%] | |||
Cyberspur | Triple Hand | 7,000 | 8 | Give the Claws (Talons). Triple 6" Talons | ||
Single Arm | 7,000 | 11 | Gives the Claws (Long Talon) Single 12" Talon | |||
Retractable | + 11,000 | +2 | Retractable versions of the above. | |||
Boosted Reflexes | Standard | 10,000 | 12 | Combat Reflexes 15. [Electrical -20%] | ||
Enhanced | 30,000 | 24 | As Above +1 to Dodge, [Electrical -20%] | |||
Dermal Plate | Standard | 6,000 | 15 | Gives +5 DR, Flexible - 20%, Social Stigma -5 | ||
Enhanced | 15,000 | 35 | Gives +10 DR, Flexible - 20%, Social Stigma -5 | |||
Wired Reflexes | Basic | 25,000 | 8 | +0.25 Speed, Combat Reflexes, Edgy, Light Sleeper, [Electrical -20%] | ||
Enhanced | 50,000 | 27 | +.5 Speed, Combat Reflexes, Edgy, +1 to Dodge, Light Sleeper, [Electrical -20%] | |||
Delta Force | 120,000 | 40 | +.5 Speed, Combat Reflexes, Edgy, +2 to Dodge, Light Sleeper, [Electrical -20%] | |||
Trigger | +13,000 | 5 | Allows Wired Reflexes to be turned on & off. Takes 1 Turns | |||
Reaction Enhancer | 10,000/Lvl | 4,8,12,16 | Adds +0.25 to Speed, Max of 4 Levels Electrical | |||
Dermal Sheath automatically gives the character -2 Reaction from "Polite Society". Except in Body Guard Situations | ||||||
Dermal Sheath## | Level 1 | 24,000 | 20 | +5 DR, Face Hardened 1, Social Stigma (Obvious Cyber [-10]) | ||
Level 2 | 60,000 | 50 | +10 DR, Face Hardened 1, Social Stigma (Obvious Cyber [-10]) | |||
Level 3 | 120,000 | 60 | +10 DR, Face Hardened 2, Social Stigma (Obvious Cyber [-10]) | |||
Colouration Adapter | +50% | 0 | Allows the changing of the Dermal Sheaths Colour. Some people use this to add a Camo Enhancement to the Sheath | |||
Colouration Cyber-Control | 32,000 | +8% | Allows the Cybernetic Manipulation of the Sheaths Colouration. Standard Colour Schemes can be stored in a small onboard computer, for quick changes. Takes 2 seconds for a Basic Change [Electrical -20%] | |||
Move by Wire | Move by Wire is the latest reaction enhancer to hit the streets, it works by putting the characters body into a permanent state of seizure, which the computer implants then control until the character wants to move. And since he already wants to go that way, he will do it much faster. It also has some really bad side effects: Effects | |||||
Standard | 200,000 | 32 | +1 DX, +0.5 Speed, Combat Reflexes, Perfect Balance, Edgy, Increased Consumption 1, Light Sleeper [Electrical -20%] | |||
Improved | 450,000 | 52 | +1 DX, +1 Speed, Combat Reflexes, Enhanced Dodge, Enhanced Parry All, Perfect Balance, Edgy, Increased Consumption 2, Light Sleeper [Electrical -20%] | |||
Maintenance: All Cyberware requires a basic checkup every 12 month, this is not costed because its not going to effect the cyberware immediately, part of the costs are for diagnosic and self-repair units which should last the life of the cyberware, however you can reduce costs and points by taking actual maintenance DisAd, Standard Maintenance = 2 people, once per month [-20*.2= -4] and half $ Cost
*Crippling: Bone Lacing decreases the chance of being crippled from damage to legs, arms, hands and feet